Compatibility test programme
The table below shows the status of the compatibility test programme FrontierSI is leading on behalf of Toitū Te Whenua and Geoscience Australia.
This table will be updated as new compatible devices are identified. This list is not exhaustive, so we encourage you to check with your equipment manufacturer to confirm if your device is SouthPAN compatible.
List of compatible devices
SouthPAN delivers three services: L1 SBAS, Dual Frequency Multi-Constellation (DFMC) SBAS, and Precise Point Positioning Via SouthPAN (PVS).
View compatible devices by manufacturer name. List last updated March 2024.
Manufacturers A-H
Manufacturer | Model | L1 SBAS | DFMC | PVS |
---|---|---|---|---|
AgLeader | GPS 6500 | Spec | ||
AgLeader | GPS 7500 | Spec | ||
Allystar | HD8020 | Spec | ||
Allystar | HD8040 | Spec | ||
Allystar | HD8120 | Spec | ||
Allystar | HD9300 | Spec | ||
Allystar | HD9310 | Spec | ||
Allystar | HD9311 | Spec | ||
Allystar | TAU1111 | Spec | ||
Allystar | TAU1113 | Spec | ||
Allystar | TAU1114 | Spec | ||
Allystar | TAU1202 | Spec | ||
Allystar | TAU1302 | Spec | ||
Allystar | TAU1303-0707 | Spec | ||
Antenova | GNSSNOVA M20071 | Spec | ||
Antenova | GNSSNOVA M20072 | Spec | ||
Antenova | M20050-1 | Spec | ||
Applanix | APX-15 UAV | Spec | ||
Applanix | APX-15-EI UAV | Spec | ||
Applanix | APX-18 UAV | Spec | ||
Applanix | APX-20 UAV | Spec | ||
Applanix | POS LV | Spec | ||
Applanix | POS LV 125 | Spec | ||
Applanix | POS LVX | Spec | ||
Applanix | Trimble AP+ Air | Spec | ||
Ardusimple | Septentrio MosaicHAT | Tested | ||
Ardusimple | simpleRTK2B - Basic Starter kit | Spec | ||
Ardusimple | simpleRTK2B Lite | Spec | ||
Ardusimple | simpleRTK2B V1 | Spec | ||
Ardusimple | simpleRTK2B V3 | Spec | ||
Ardusimple | simpleRTK2B-SBC | Spec | ||
Ardusimple | simpleRTK3B Pro | Spec | ||
Ardusimple | simpleSSR | Spec | ||
Arvento | imt 11 | Spec | ||
Arvento | imt 14 | Spec | ||
Arvento | imt 24 | Spec | ||
Arvento | imt 54 | Spec | ||
Arvento | imt.X1 | Spec | ||
AvMap | 1MinuteRTK | Spec | ||
AvMap | TurtlePro2 | Spec | ||
AvMap | TurtleSmart | Spec | ||
Bad Elf | Flex | Spec | ||
Bad Elf | GNSS Pro+ | Spec | ||
Bad Elf | GNSS Surveyor | Spec | ||
BJTeK | GM-62U | Spec | ||
BJTeK | GM-62UL | Spec | ||
BJTeK | GM-65U | Spec | ||
BJTeK | GM-65UL | Spec | ||
BJTeK | GM88U | Spec | ||
BJTeK | MR-620MG | Spec | ||
BJTeK | MR-620U | Spec | ||
BJTeK | MR-650MG | Spec | ||
BJTeK | MR-650U | Spec | ||
BJTeK | MR-680MG | Spec | ||
BJTeK | MR-680U | Spec | ||
BJTeK | MR-700MG | Spec | ||
BJTeK | MR-700MG-R | Spec | ||
BJTeK | MR-700UB | Spec | ||
BJTeK | RB-2929U | Spec | ||
BJTeK | RB-2929UG | Spec | ||
Braveridge | BVMGPS5605S | Spec | ||
Braveridge | FBV-EVK-GPS5605S | Spec | ||
Broadcom | BCM4774 | Spec | ||
Broadcom | BCM4775X | Spec | ||
Broadcom | BCM47765 | Spec | ||
Bynav | A1 | Spec | ||
Bynav | C1-FD | Spec | ||
Bynav | C1-FS | Spec | ||
Carlson | BRx6+ | Spec | ||
Carlson | BRx7 | Spec | ||
Carlson | MINI2 | Spec | ||
Carlson | NR3 | Spec | ||
Carlson | Vsx7 | Spec | ||
CHCNAV | CGI-610 | Spec | ||
CHCNAV | LT500T | Spec | ||
CHCNAV | LT600T | Spec | ||
CHCNAV | LT600U | Spec | ||
CHCNAV | LT700H | Spec | ||
CHCNAV | M6 | Spec | ||
CHCNAV | N72 | Spec | ||
CHCNAV | NX510 Pro | Spec | ||
CHCNAV | NX510 SE | Spec | ||
CHCNAV | P2 | Spec | ||
CHCNAV | P2 Elite | Spec | ||
CHCNAV | P2 Pro | Spec | ||
CHCNAV | P3DT | Spec | ||
CHCNAV | P3E | Spec | ||
CHCNAV | P5E | Spec | ||
CHCNAV | P5E-Net | Spec | ||
CHCNAV | X900+ | Spec | ||
CHCNAV | X91+ | Spec | ||
CHCNAV | i50 | Spec | ||
CHCNAV | i70 | Spec | ||
CHCNAV | i70+ | Spec | ||
CHCNAV | i73+ | Spec | ||
CHCNAV | i80 | Spec | ||
CHCNAV | i90 | Spec | ||
CHCNAV | i90 PRO | Spec | ||
CHCNAV | iBase | Spec | ||
ComNav Marine Ltd | G3 | Spec | ||
ComNav Marine Ltd | G7 | Spec | ||
ComNav Marine Ltd | G9 | Spec | ||
ComNav Technology | A100 | Spec | ||
ComNav Technology | G100 | Tested | ||
ComNav Technology | G200 | Spec | ||
ComNav Technology | K704 | Spec | ||
ComNav Technology | K705 | Spec | ||
ComNav Technology | K706 | Spec | ||
ComNav Technology | K708 | Spec | ||
ComNav Technology | K801 | Spec | ||
ComNav Technology | K803 | Spec | ||
ComNav Technology | K803 Lite | Spec | ||
ComNav Technology | K823 | Spec | ||
ComNav Technology | K827 | Spec | ||
ComNav Technology | M10 Mini | Spec | ||
ComNav Technology | M300 | Spec | ||
ComNav Technology | M300 Mini | Spec | ||
ComNav Technology | M300 Plus | Spec | ||
ComNav Technology | M300 Pro | Spec | ||
ComNav Technology | M900 | Spec | ||
ComNav Technology | N2 Palm RTK | Spec | ||
ComNav Technology | N3 IMU | Spec | ||
ComNav Technology | N5 IMU | Spec | ||
ComNav Technology | P300 Mini | Spec | ||
ComNav Technology | P300 Plus | Spec | ||
ComNav Technology | T30 | Spec | ||
ComNav Technology | T300 | Spec | ||
ComNav Technology | T300 Plus | Spec | ||
ComNav Technology | Venus Laser RTK | Spec | ||
DataGrid | Colibri | Spec | ||
DataGrid | Gator | Spec | ||
DataGrid | REX | Spec | ||
DataGrid | Sparrow | Spec | ||
Drotek | DP0103 | Spec | ||
Drotek | DP0104 | Spec | ||
Drotek | DP0105 | Spec | ||
Drotek | DP0106 | Spec | ||
Drotek | DP0201 | Spec | ||
Drotek | DP0302 | Spec | ||
Drotek | DP0303 | Spec | ||
Drotek | DP0401 | Spec | ||
Drotek | DP0501 | Spec | ||
Drotek | DP0503 | Spec | ||
Drotek | DP0601 | Spec | ||
Drotek | DP0701 | Spec | ||
Drotek | Sirius GNSS | Spec | ||
Drotek | Sirius RTK base | Spec | ||
Drotek | Sirius RTK rover (F9P) | Spec | ||
Drotek | Sirius RTK rover (M8P) | Spec | ||
Emlid | Reach RS+ | Spec | ||
Emlid | Reach RS2 | Spec | ||
Emlid | Reach RX | Spec | ||
Eos Positioning Systems | Arrow 100 | Tested | ||
Eos Positioning Systems | Arrow 100+ | Tested | ||
Eos Positioning Systems | Arrow 200 | Spec | ||
Eos Positioning Systems | Arrow Gold | Tested | ||
Eos Positioning Systems | Arrow Gold+ | Tested | ||
e-Survey | E100 | Spec | ||
e-Survey | E200 | Spec | ||
e-Survey | E300 | Spec | ||
e-Survey | E300 Pro | Spec | ||
e-Survey | E500 | Spec | ||
e-Survey | E600 | Spec | ||
e-Survey | E800 | Spec | ||
e-Survey | EA204 | Spec | ||
e-Survey | G639 | Spec | ||
e-Survey | HP50 | Spec | ||
e-Survey | M1G2 | Spec | ||
e-Survey | Net10 | Spec | ||
e-Survey | Net20 Plus | Spec | ||
e-Survey | P20 | Spec | ||
e-Survey | P40 | Spec | ||
e-Survey | P50 | Spec | ||
e-Survey | P9II Pro | Spec | ||
e-Survey | UA301 | Spec | ||
e-Survey | UT10 | Spec | ||
e-Survey | UT12P | Spec | ||
e-Survey | UT30 | Spec | ||
e-Survey | UT50 | Spec | ||
e-Survey | V28 | Spec | ||
FJDynamics | FJD AG1 Guidance System | Spec | ||
FJDynamics | FJD AH1 Hydraulic Autosteering Kit | Spec | ||
FJDynamics | FJD Trion V1 Series RTK Rover | Spec | ||
FOIF | A100 | Spec | ||
FOIF | A20 | Spec | ||
FOIF | A200 | Spec | ||
FOIF | A30 | Spec | ||
FOIF | A50 | Spec | ||
FOIF | A60 | Spec | ||
FOIF | A90 | Spec | ||
FOIF | F50-A1 | Spec | ||
FOIF | F55-A | Spec | ||
FOIF | F55-A handheld | Spec | ||
F-Tech | FM3311 | Spec | ||
F-Tech | FM3706 | Spec | ||
F-Tech | FM3711 | Spec | ||
F-Tech | FM3906 | Spec | ||
F-Tech | FM3911 | Spec | ||
F-Tech | FM3966 | Spec | ||
F-Tech | FMP0439 | Spec | ||
F-Tech | FMP12 | Spec | ||
F-Tech | FMP31 | Spec | ||
F-Tech | FMP32 | Spec | ||
F-Tech | FMP3306 | Spec | ||
F-Tech | FMP3312 | Spec | ||
F-Tech | FMP3351 | Spec | ||
F-Tech | FMP3906 | Spec | ||
Furuno | AU-217 | Spec | ||
Furuno | GF-8701 | Spec | ||
Furuno | GF-8702 | Spec | ||
Furuno | GF-8703 | Spec | ||
Furuno | GF-8704 | Spec | ||
Furuno | GF-8705 | Spec | ||
Furuno | GF-8801 | Spec | ||
Furuno | GF-8802 | Spec | ||
Furuno | GF-8803 | Spec | ||
Furuno | GF-8804 | Spec | ||
Furuno | GF-8805 | Spec | ||
Furuno | GN-86 | Spec | ||
Furuno | GN-87 | Spec | ||
Furuno | GT-86 | Spec | ||
Furuno | GT-87 | Spec | ||
Furuno | GT-8736 | Spec | ||
Furuno | GT-88 | Spec | ||
Furuno | GV-86 | Spec | ||
Furuno | GV-87 | Spec | ||
Furuno | SC-130 | Spec | ||
Furuno | SC-70 | Spec | ||
Furuno | SCX-20 | Spec | ||
Furuno | SCX-21 | Spec | ||
Furuno | eRideOPUS 6 | Spec | ||
Furuno | eRideOPUS 7 | Spec | ||
Garmin | 24xd | Spec | ||
Garmin | Cortex M1 | Spec | ||
Garmin | Foretrex 601 | Spec | ||
Garmin | Foretrex 701 | Spec | ||
Garmin | GPS 19x NMEA 2000 | Spec | ||
Garmin | GPSMAP 64csx | Spec | ||
Garmin | GPSMAP 64sx | Spec | ||
Garmin | GPSMAP 64x | Spec | ||
Garmin | GPSMAP 66i | Spec | ||
Garmin | GPSMAP 66s | Spec | ||
Garmin | GPSMAP 66st | Spec | ||
Garmin | GPSMAP 73 | Spec | ||
Garmin | GPSMAP 79s | Spec | ||
Garmin | GPSMAP 8410 | Spec | ||
Garmin | GPSMAP 8410xsv | Spec | ||
Garmin | GPSMAP 8412 | Spec | ||
Garmin | GPSMAP 8412xsv | Spec | ||
Garmin | GPSMAP 8416 | Spec | ||
Garmin | GPSMAP 8416xsv | Spec | ||
Garmin | GPSMAP 86i | Spec | ||
Garmin | GPSMAP 86s | Spec | ||
Garmin | Montana 700 | Spec | ||
Garmin | Montana 700i | Spec | ||
Garmin | Montana 750i | Spec | ||
GeoMax | Zenith15 | Spec | ||
GeoMax | Zenith16 | Spec | ||
GeoMax | Zenith25 Pro | Spec | ||
GeoMax | Zenith35 Pro | Spec | ||
GeoMax | Zenith40 | Spec | ||
GeoMax | Zenith60 | Spec | ||
Geostar Navigation | GeoS-5M | Spec | ||
Geostar Navigation | GeoS-5MH | Spec | ||
Geostar Navigation | GeoS-5MR | Spec | ||
GlobalTop | FireFly X1 | Spec | ||
GlobalTop | GMM-G3 | Spec | ||
GMV | MagicUT | Tested | Tested | Tested |
Harxon | TS112 | Spec | ||
Harxon | TS112 PRO | Spec | ||
Harxon | TS112 SE | Spec | ||
Harxon | TS300 | Spec | ||
Hemisphere GNSS | A222 | Spec | ||
Hemisphere GNSS | A631 | Spec | ||
Hemisphere GNSS | Atlaslink A326 | Spec | ||
Hemisphere GNSS | C321 | Spec | ||
Hemisphere GNSS | C321+ | Spec | ||
Hemisphere GNSS | C631 | Spec | ||
Hemisphere GNSS | Crescent Vector H220 OEM board | Spec | ||
Hemisphere GNSS | Eclipse P306 OEM board | Spec | ||
Hemisphere GNSS | Eclipse P307 OEM board | Spec | ||
Hemisphere GNSS | Eclipse P326 OEM board | Spec | ||
Hemisphere GNSS | Eclipse P327 OEM board | Spec | ||
Hemisphere GNSS | Eclipse P328 OEM board | Spec | ||
Hemisphere GNSS | Ironview CW400 | Spec | ||
Hemisphere GNSS | P206 OEM board | Spec | ||
Hemisphere GNSS | P207 OEM board | Spec | ||
Hemisphere GNSS | Phantom 20 | Spec | ||
Hemisphere GNSS | Phantom 34 | Spec | ||
Hemisphere GNSS | Phantom 40 | Spec | ||
Hemisphere GNSS | R330 | Spec | ||
Hemisphere GNSS | R620 | Spec | ||
Hemisphere GNSS | R632 | Spec | ||
Hemisphere GNSS | S321 | Spec | ||
Hemisphere GNSS | S321+ | Spec | ||
Hemisphere GNSS | S621 | Spec | ||
Hemisphere GNSS | S631 | Spec | ||
Hemisphere GNSS | Vector Eclipse H328 OEM board | Spec | ||
Hemisphere GNSS | Vector V1000 | Spec | ||
Hemisphere GNSS | Vector V123 | Spec | ||
Hemisphere GNSS | Vector V133 | Spec | ||
Hemisphere GNSS | Vector V200 | Spec | ||
Hemisphere GNSS | Vector V500 | Spec | ||
Hemisphere GNSS | Vector VR1000 | Spec | ||
Hemisphere GNSS | Vector VR500 | Spec | ||
Hemisphere GNSS | Vector VS1000 | Spec | ||
Hemisphere GNSS | Vega 28 | Spec | ||
Hemisphere GNSS | Vega 34 | Spec | ||
Hemisphere GNSS | Vega 40 | Spec | ||
Hemisphere GNSS | Vega 60 | Spec | ||
Hi-Target | K10 | Spec | ||
Hi-Target | K3 | Spec | ||
Hi-Target | K5 | Spec | ||
Hi-Target | K9 | Spec | ||
Hi-Target | Qbox 5 | Spec | ||
Hi-Target | Qbox 6 | Spec | ||
Hi-Target | Qbox 8 | Spec | ||
Hi-Target | Qmini A5 | Spec | ||
Hi-Target | Qmini A7 | Spec | ||
Hi-Target | Qpad X8 CM | Spec | ||
Hi-Target | V100 | Spec | ||
Hi-Target | V200 | Spec | ||
Hi-Target | V30 Plus | Spec | ||
Hi-Target | V60 | Spec | ||
Hi-Target | V90 Plus | Spec | ||
Hi-Target | Vnet8 | Spec | ||
Hi-Target | iRTK4 | Spec | ||
Hi-Target | iRTK5 | Spec | ||
Hi-Target | vRTK | Spec | ||
Honeywell | Compact Inertial Navigation System | Spec | ||
Honeywell | Dolphin CN80 | Spec | ||
Honeywell | Dolphin CT40 | Spec | ||
Honeywell | Dolphin CT60 | Spec | ||
Honeywell | HGuide g080 | Spec | ||
Honeywell | HGuide n380 | Spec | ||
Honeywell | HGuide n580 | Spec | ||
Honeywell | HGuide o360 | Spec |
Manufacturers I-Q
Manufacturer | Model | L1 SBAS | DFMC | PVS |
---|---|---|---|---|
ikeGPS | IKE 3 | Spec | ||
ikeGPS | IKE 4 | Spec | ||
ikeGPS | ike100 | Spec | ||
ikeGPS | ike1000 | Spec | ||
ikeGPS | ike300 | Spec | ||
InertialLabs | INS-B | Spec | ||
InertialLabs | INS-B-OEM | Spec | ||
InertialLabs | INS-D | Spec | ||
InertialLabs | INS-D-OEM | Spec | ||
InertialLabs | INS-DH-OEM | Spec | ||
InertialLabs | INS-DL | Spec | ||
InertialLabs | INS-DL-OEM | Spec | ||
InertialLabs | INS-DM | Spec | ||
InertialLabs | INS-DU | Spec | ||
InertialLabs | INS-P | Spec | ||
InertialLabs | INS-P-OEM | Spec | ||
InertialLabs | INS-U | Spec | ||
InertialLabs | INS-U-OEM | Spec | ||
Javad | ALPHA-3N | Spec | ||
Javad | ALPHA-G2T | Spec | ||
Javad | ALPHA-G3 | Spec | ||
Javad | ALPHA-G3T | Spec | ||
Javad | ALPHA2-3N | Spec | ||
Javad | ALPHA2-G2 | Spec | ||
Javad | ALPHA2-G2T | Spec | ||
Javad | ALPHA2-G3 | Spec | ||
Javad | ALPHA2-G3T | Spec | ||
Javad | DELTA-3 | Spec | ||
Javad | DELTA-3N | Spec | ||
Javad | Delta-G2T | Spec | ||
Javad | Delta-G3T | Spec | ||
Javad | Delta-G3TAJ | Spec | ||
Javad | Delta-G3TAJT | Spec | ||
Javad | DeltaD-G2 | Spec | ||
Javad | DeltaD-G2D | Spec | ||
Javad | DeltaD-G3D | Spec | ||
Javad | DeltaQ | Spec | ||
Javad | DeltaS-3 | Spec | ||
Javad | DeltaS-3N | Spec | ||
Javad | DeltaS-3S | Spec | ||
Javad | Duo-G2 | Spec | ||
Javad | Duo-G2D | Spec | ||
Javad | Duo-G3D | Spec | ||
Javad | GISmore | Spec | ||
Javad | MCAnt-3S | Spec | ||
Javad | OMEGA | Spec | ||
Javad | Quattro-G3D | Spec | ||
Javad | SIGMA-3 | Spec | ||
Javad | SIGMA-3N | Spec | ||
Javad | Sigma-G2T | Spec | ||
Javad | Sigma-G3T | Spec | ||
Javad | Sigma-G3TAJ | Spec | ||
Javad | Sigma-G3TAJT | Spec | ||
Javad | SigmaD-G2 | Spec | ||
Javad | SigmaD-G2D | Spec | ||
Javad | SigmaD-G3D | Spec | ||
Javad | SigmaDM | Spec | ||
Javad | SigmaQ | Spec | ||
Javad | SigmaQM | Spec | ||
Javad | TR-3N | Spec | ||
Javad | TR-G2 | Spec | ||
Javad | TR-G2T | Spec | ||
Javad | TR-G3 | Spec | ||
Javad | TR-G3T | Spec | ||
Javad | TR-G3TAJ | Spec | ||
Javad | TR-G3TAJT | Spec | ||
Javad | TRE-3 | Spec | ||
Javad | TRE-3N | Spec | ||
Javad | TRE-3S | Spec | ||
Javad | TRE-DUO | Spec | ||
Javad | TRE-G2T | Spec | ||
Javad | TRE-G3T | Spec | ||
Javad | TRE-G3TAJ | Spec | ||
Javad | TRE-G3TAJT | Spec | ||
Javad | TRE-Quattro | Spec | ||
Javad | TRH-G2 | Spec | ||
Javad | TRH-G2P | Spec | ||
Javad | TRIUMPH-1 | Spec | ||
Javad | TRIUMPH-1M | Spec | ||
Javad | TRIUMPH-2 | Spec | ||
Javad | TRIUMPH-3 | Spec | ||
Javad | TRIUMPH-4X | Spec | ||
Javad | TRIUMPH-LS | Spec | ||
Javad | TRIUMPH-LS Plus | Spec | ||
Javad | TRIUMPH-NT | Spec | ||
Javad | TRIUMPH-VS | Spec | ||
Javad | Tyrant-G2T | Spec | ||
Javad | Tyrant-G3 | Spec | ||
Juniper Systems | Allegro 3 GEO | Spec | ||
Juniper Systems | Allegro 3 GEO CELL | Spec | ||
Juniper Systems | Archer 3 GEO | Spec | ||
Juniper Systems | Archer 3 HAZLOC | Spec | ||
Juniper Systems | Geode GNS1 | Tested | ||
Juniper Systems | Geode GNS2 | Spec | ||
Juniper Systems | Geode GNS3 | Spec | ||
Juniper Systems | Geode Multi-GNSS | Spec | ||
Juniper Systems | Mesa 3 | Spec | ||
Kolida | C6 | Spec | ||
Kolida | Elite K9 mini | Spec | ||
Kolida | K1 Pro | Spec | ||
Kolida | K20s | Spec | ||
Kolida | K3 | Spec | ||
Kolida | K30 | Spec | ||
Kolida | K30 Pro | Spec | ||
Kolida | K3X | Spec | ||
Kolida | K5 IMU | Spec | ||
Kongsberg | DPS 432 | Spec | ||
Kongsberg | DPS i4 | Spec | ||
Kongsberg | DRS 500 | Spec | ||
Kongsberg | IMS 500 | Spec | ||
Kongsberg | Seapath 330+ | Spec | ||
Kongsberg | Seapath 380 | Spec | ||
Kongsberg | Seapath OEM | Spec | ||
Lantronix | Bolero 40 Series | Spec | ||
Lantronix | PNT-SG3FS | Spec | ||
Lantronix | PNT-SG3FS-EVAL | Spec | ||
Lantronix | PNT-SG4FM | Spec | ||
Leica Geosystems AG | CS25 GNSS plus | Spec | ||
Leica Geosystems AG | GM10 | Spec | ||
Leica Geosystems AG | GM30 | Spec | ||
Leica Geosystems AG | GMX902 GNSS | Spec | ||
Leica Geosystems AG | GPS1200+ | Spec | ||
Leica Geosystems AG | GR10 | Spec | ||
Leica Geosystems AG | GR25 | Spec | ||
Leica Geosystems AG | GR30 | Spec | ||
Leica Geosystems AG | GR50 | Spec | ||
Leica Geosystems AG | GRX1200+ | Spec | ||
Leica Geosystems AG | GS07 | Spec | ||
Leica Geosystems AG | GS18 I | Spec | ||
Leica Geosystems AG | GS18 T | Spec | ||
Leica Geosystems AG | Leica CS25 GNSS plus | Spec | ||
Leica Geosystems AG | Pegasus:Two | Spec | ||
Leica Geosystems AG | PowerBox | Spec | ||
Leica Geosystems AG | Viva GS10 | Spec | ||
Leica Geosystems AG | Viva GS12 | Spec | ||
Leica Geosystems AG | Viva GS14 | Spec | ||
Leica Geosystems AG | Viva GS15 | Spec | ||
Leica Geosystems AG | Viva GS16 | Spec | ||
Leica Geosystems AG | Viva GS25 | Spec | ||
Leica Geosystems AG | Zeno 20 | Spec | ||
Leica Geosystems AG | Zeno GG03 | Spec | ||
Leica Geosystems AG | Zeno GG04 | Spec | ||
Leica Geosystems AG | Zeno GG04 Plus | Spec | ||
Locosys | A30A | Spec | ||
Locosys | A30P | Spec | ||
Locosys | A30U | Spec | ||
Locosys | B310 | Spec | ||
Locosys | B310-U | Spec | ||
Locosys | G310 | Spec | ||
Locosys | G310-U | Spec | ||
Locosys | GB-1916 | Spec | ||
Locosys | GGB-1916-B | Spec | ||
Locosys | GGB-1916-C | Spec | ||
Locosys | HD-1010-BA | Spec | ||
Locosys | HD-1010-GA | Spec | ||
Locosys | HD-1612-GA | Spec | ||
Locosys | LC2303x-Vx | Spec | ||
Locosys | LS20030-B | Spec | ||
Locosys | LS20030-G | Spec | ||
Locosys | LS20031-B | Spec | ||
Locosys | LS20031-G | Spec | ||
Locosys | LS20032-B | Spec | ||
Locosys | LS20032-G | Spec | ||
Locosys | LS2003C-G | Spec | ||
Locosys | LS2003D-G | Spec | ||
Locosys | LS2003E-G | Spec | ||
Locosys | LS2003G-B2 | Spec | ||
Locosys | LS2003G-G | Spec | ||
Locosys | LS2003G-G2 | Spec | ||
Locosys | LS2003H-G | Spec | ||
Locosys | LS2009G-G | Spec | ||
Locosys | LS2013I(F)-G | Spec | ||
Locosys | LS2303x-G | Spec | ||
Locosys | LS2303x-UDG | Spec | ||
Locosys | LS2307x-G | Spec | ||
Locosys | LS2309x-G | Spec | ||
Locosys | LS2309x-G2 | Spec | ||
Locosys | MC-1010-G | Spec | ||
Locosys | MC-1513-G | Spec | ||
Locosys | MC-1612-AB | Spec | ||
Locosys | MC-1612-AG | Spec | ||
Locosys | MC-1612-DB | Spec | ||
Locosys | MC-1612-DG | Spec | ||
Locosys | MC-1612-G | Spec | ||
Locosys | MC-1612-G2 | Spec | ||
Locosys | MC-1722-G | Spec | ||
Locosys | RTK-1010 | Spec | ||
Locosys | RTK-1612 | Spec | ||
Locosys | RTK-1722-DR | Spec | ||
Locosys | RTK-1722-T | Spec | ||
Locosys | ST-1612-B2 | Spec | ||
Locosys | ST-1612-DBX | Spec | ||
Locosys | ST-1612-DGX | Spec | ||
Locosys | ST-1612-G | Spec | ||
Locosys | ST-1612-G2 | Spec | ||
Locosys | ST-1612-T | Spec | ||
Locosys | ST-1612A-DBX | Spec | ||
Locosys | ST-1612A-DGX | Spec | ||
Locosys | ST-1612i-DBX | Spec | ||
Locosys | ST-1612i-DGX | Spec | ||
Locosys | ST-1612i-UDB | Spec | ||
Locosys | ST-1612i-UDG | Spec | ||
Mediatek | MT3333 | Spec | ||
Mediatek | MT3339 | Spec | ||
Microsemi | GPS-1000 | Spec | ||
Microsemi | GPS-2000 | Spec | ||
Microsemi | GPS-2500 | Spec | ||
Microsemi | GPS-2550 | Spec | ||
Microsemi | GPS-2600 | Spec | ||
Microsemi | GPS-2650 | Spec | ||
Microsemi | GPS-2700 | Spec | ||
Microsemi | GPS-3100 | Spec | ||
Microsemi | GPS-3300 | Spec | ||
Microsemi | GPS-3500 | Spec | ||
Microsemi | GPS-3550 | Spec | ||
Microsemi | IGM 1100i | Spec | ||
Microsemi | IGM 1100o | Spec | ||
Microsemi | IGM 1100x | Spec | ||
Microsemi | TimeProvider 4100 | Spec | ||
Microstrain | 3DM-CX5-45 | Spec | ||
Microstrain | 3DM-GQ4-45 | Spec | ||
Microstrain | 3DM-GQ7 | Spec | ||
Microstrain | 3DM-GX5-35 | Spec | ||
Microstrain | 3DM-GX5-45 | Spec | ||
MikroElektronika | GNSS 10 Click | Spec | ||
MikroElektronika | GNSS RTK 2 Click | Spec | ||
Navilock | NL-3330 | Spec | ||
Navilock | NL-3331 | Spec | ||
Navilock | NL-3332 | Spec | ||
Navilock | NL-8000U | Spec | ||
Navilock | NL-8001U | Spec | ||
Navilock | NL-8001UOTG | Spec | ||
Navilock | NL-8002U | Spec | ||
Navilock | NL-8003P | Spec | ||
Navilock | NL-8004P | Spec | ||
Navilock | NL-8004U | Spec | ||
Navilock | NL-8005P | Spec | ||
Navilock | NL-8005U | Spec | ||
Navilock | NL-8006U | Spec | ||
Navilock | NL-8008T | Spec | ||
Navilock | NL-8009T | Spec | ||
Navilock | NL-8012U | Spec | ||
Navilock | NL-8022MP | Spec | ||
Navilock | NL-8022MU | Spec | ||
Navilock | NL-8044P | Spec | ||
Navilock | NL-82001UOTG | Spec | ||
Navilock | NL-82002U | Spec | ||
Navilock | NL-82004P | Spec | ||
Navilock | NL-82004U | Spec | ||
Navilock | NL-82012U | Spec | ||
Navilock | NL-82022MP | Spec | ||
Navilock | NL-82022MU | Spec | ||
Navilock | NL-82052TTL | Spec | ||
Navilock | NL-82052USB | Spec | ||
Navilock | NL-8222MP | Spec | ||
Navilock | NL-852ERS PPS | Spec | ||
Navilock | NL-852ETTL PPS | Spec | ||
Navilock | NL-852EUSB PPS | Spec | ||
NovAtel | FlexPak6 | Spec | ||
NovAtel | FlexPak6D | Spec | ||
NovAtel | GAJT-410ML | Spec | ||
NovAtel | GAJT-410MS | Spec | ||
NovAtel | GAJT-AE-N | Spec | ||
NovAtel | MarinePak 7 | Spec | ||
NovAtel | OEM615 | Spec | ||
NovAtel | OEM617 | Spec | ||
NovAtel | OEM617D | Spec | ||
NovAtel | OEM628 | Spec | ||
NovAtel | OEM638 | Spec | ||
NovAtel | OEM719 | Spec | ||
NovAtel | OEM729 | Spec | ||
NovAtel | OEM7500 | Spec | ||
NovAtel | OEM7600 | Spec | ||
NovAtel | OEM7700 | Spec | ||
NovAtel | OEM7720 | Spec | ||
NovAtel | ProPak6 | Spec | ||
NovAtel | PwrPak7 | Spec | ||
NovAtel | PwrPak7-E1 | Spec | ||
NovAtel | PwrPak7-E2 | Spec | ||
NovAtel | PwrPak7D | Spec | ||
NovAtel | PwrPak7D-E1 | Spec | ||
NovAtel | PwrPak7D-E2 | Spec | ||
NovAtel | SMART2 | Spec | ||
NovAtel | SMART6 | Spec | ||
NovAtel | SMART6-L | Spec | ||
NovAtel | SMART7 | Spec | ||
NovAtel | SMART7-S | Spec | ||
NovAtel | SPAN CPT7 | Spec | ||
NVS Technologies | NV08C Mini PCIe Module | Spec | ||
NVS Technologies | NV08C-CSM | Spec | ||
NVS Technologies | NV08C-CSM-BRD | Spec | ||
NVS Technologies | NV216C-RTK-A | Spec | ||
ONWA | KCombo-7 | Spec | ||
ONWA | KM-12 | Spec | ||
ONWA | KM-12C | Spec | ||
ONWA | KM-8 | Spec | ||
ONWA | KM-8C | Spec | ||
ONWA | KP-1299 | Spec | ||
ONWA | KP-1299C | Spec | ||
ONWA | KP-38 | Spec | ||
ONWA | KP-38S | Spec | ||
ONWA | KP-39 | Spec | ||
ONWA | KP-708 | Spec | ||
OriginGPS | Hornet ORG1510-AG05 | Spec | ||
OriginGPS | Spider ORG4572-AG05 | Spec | ||
OriginGPS | Spider ORG4600-MK1 | Spec | ||
PolyExplore | Polynav 2000B | Spec | ||
PolyExplore | Polynav 2000E | Spec | ||
PolyExplore | Polynav 2000F | Spec | ||
PolyExplore | Polynav 2000P | Spec | ||
PolyExplore | Polynav 2000P OEM | Spec | ||
Qualcomm | MDM9150 | Spec | ||
Qualcomm | SA415M | Spec | ||
