Effective pest management depends on collaboration. We consult with a range of interested groups when planning control programmes, including neighbouring landowners, district and regional councils, iwi, advocacy groups, and the local community.
Before undertaking any control work, we notify the public by:
- putting up signs near the affected area
- publishing notices in local newspapers
- posting information on this website.
Most of our control work is weather dependent, so advertised dates may change at short notice. We try to avoid carrying out any spraying on weekends or during public holidays.
We publish tables below with detailed information about recent aquatic weed control work. You can find more information about all our biosecurity programmes on the page Biosecurity control work.
Operational spray plans
Lakeweed spraying public notification protocols
Lake Benmore
Control site
| Scheduled date of control
| Actual date of treatment
| Safe to swim at, gather food from, or take water for irrigation or domestic purposes?
|
---|---|---|---|
Sailors Cutting | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
The Neck | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Lake Dunstan
Control site
| Scheduled date of control
| Actual date of treatment
| Safe to swim at, gather food from, or take water for irrigation or domestic purposes?
|
---|---|---|---|
Annan Inlet | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Bannockburn Inlet | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Bendigo Boat Ramp and Approaches | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Champagne Gully Ramp and Ski Lane | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Cromwell Swimming Beach | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Dairy Creek | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Jacksons | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Lowburn Boat Harbour | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Lowburn Inlet | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
McNulty’s Inlet | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Northburn Ski Lane | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Old Cromwell Town and Boat Ramps | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Pisa Moorings | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Weatherall Creek and Burton Creek | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |
Lake Karapiro
Control site
| Scheduled date of control
| Actual date of treatment
| Safe to swim at, gather food from, or take water for irrigation or domestic purposes?
|
---|---|---|---|
Horahora Domain | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Little Waipa Reserve | 13 March 2025 | 14 March 2025 | Yes - as of 15 March 2025 |
Navigation Safety Zone 6 | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Navigation Safety Zone 7 | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Navigation Safety Zone 8 | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Navigation Safety Zone 9 | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Navigation Safety Zone 10 | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Navigation Safety Zone 12 | 13 March 2025 | 14 March 2025 | Yes - as of 15 March 2025 |
Lake Ōkāreka
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Southern Outlet | TBC | TBC | Yes – as at 17 December 2024 |
Lake Ōkataina
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Log Pool Stream/Waipungapunga | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Ōtangimoana Bay | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Dogger Bank | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Kaikākahi Bay | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Tauranganui Bay (weed cordon) | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Motuwhetero | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Haumingi Bay | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Paremata Bay | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Lake Rerewhakaaitu
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Homestead Arm | 4 December 2024 | 4 December 2024 | Yes – as at 17 December 2024 |
Lake Rotoehu
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Ōtautū Bay | TBC | TBC | Yes – as at 17 December 2024 |
Lake Rotoiti
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Gisborne Point/Punawhakareia Bay | 19 November 2024 | 19 November 2024 | Yes – as at 17 December 2024 |
Te Ruatō Bay | 22 November 2024 | 22 November 2024 | Yes – as at 17 December 2024 |
Ōkahutoroa Bay/Cherry Bay | 12 December 2024 | 12 December 2024 | Yes – as at 17 December 2024 |
Ōkawa Bay | TBC | TBC | Yes – as at 17 December 2024 |
Te Weta Bay | 3 December 2024 | 3 December 2024 | Yes – as at 17 December 2024 |
Te Tī Bay | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Ōtaramarae Boat Ramp | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Ōkere Inlet | 3 December 2024 | 3 December 2024 | Yes – as at 17 December 2024 |
Kakaho Bay | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Tokerau Bay | TBC | TBC | Yes – as at 17 December 2024 |
Teal Bay | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Te Akau Peninsula | 3 December 2024 | 3 December 2024 | Yes – as at 17 December 2024 |
Hinehopu | 19 November 2024 | 19 November 2024 | Yes – as at 17 December 2024 |
Lake Rotomā
No upcoming control works currently scheduled.
Lake Tarawera
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Boatshed Bay/Kāriri Point | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Kōtukutuku Bay/The Landing | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Otumutu Lagoon | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Te Rātā Bay | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Wairua Hot Pool | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Lake Wānaka
Control Site | Scheduled date of control: | Actual date of treatment: | Safe to swim at, gather food from, and/or take water for irrigation or domestic purposes? |
---|---|---|---|
Eely Point | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Roys Bay Boat Ramp, Jetty, and Marina | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Roys Bay | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Wānaka Marina | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Stevensons Island | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Quartz Creek | 13 March 2025 | 13 March 2025 | Yes - as of 14 March 2025 |
Kawarau River
Control Site | Scheduled date of control: | Actual date of treatment: | Safe to swim at, gather food from, and/or take water for irrigation or domestic purposes? |
---|---|---|---|
Upper Kawarau River to Shotover River confluence | To be confirmed | To be confirmed | Yes - as of 18 March 2025 |