Effective pest management depends on collaboration. We consult with a range of interested groups when planning control programmes, including neighbouring landowners, district and regional councils, iwi, advocacy groups, and the local community.
Before undertaking any control work, we notify the public by:
- putting up signs near the affected area
- publishing notices in local newspapers
- posting information on this website.
Most of our control work is weather dependent, so advertised dates may change at short notice. We try to avoid carrying out any spraying on weekends or during public holidays.
We publish tables below with detailed information about recent aquatic weed control work. You can find more information about all our biosecurity programmes on the page Biosecurity control work.
Operational spray plans
Lakeweed spraying public notification protocols
Lake Benmore
No upcoming control works currently scheduled.
Lake Dunstan
No upcoming control works currently scheduled.
Lake Karapiro
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Zone 3 | TBC | TBC | Yes – as at 15 November 2024 |
Zone 4 | TBC | TBC | Yes – as at 15 November 2024 |
Zone 5 | TBC | TBC | Yes – as at 15 November 2024 |
Zone 6 | TBC | TBC | Yes – as at 15 November 2024 |
Zone 7 | TBC | TBC | Yes – as at 15 November 2024 |
Zone 8 | TBC | TBC | Yes – as at 15 November 2024 |
Zone 9 | TBC | TBC | Yes – as at 15 November 2024 |
Horahora Domain | TBC | TBC | Yes – as at 15 November 2024 |
Lake Karapiro / Mighty River Domain | TBC | TBC | Yes – as at 15 November 2024 |
Little Waipa Reserve | TBC | TBC | Yes – as at 15 November 2024 |
Lake Ōkāreka
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Southern Outlet | TBC | TBC | Yes – as at 19 November 2024 |
Lake Ōkataina
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Log Pool Stream/Waipungapunga | TBC | TBC | Yes – as at 19 November 2024 |
Ōtangimoana Bay | TBC | TBC | Yes – as at 19 November 2024 |
Dogger Bank | TBC | TBC | Yes – as at 19 November 2024 |
Kaikākahi Bay | TBC | TBC | Yes – as at 19 November 2024 |
Tauranganui Bay (weed cordon) | TBC | TBC | Yes – as at 19 November 2024 |
Motuwhetero | TBC | TBC | Yes – as at 19 November 2024 |
Haumingi Bay | TBC | TBC | Yes – as at 19 November 2024 |
Paremata Bay | TBC | TBC | Yes – as at 19 November 2024 |
Lake Rerewhakaaitu
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Homestead Arm | TBC | TBC | Yes – as at 19 November 2024 |
Lake Rotoehu
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Ōtautū Bay | TBC | TBC | Yes – as at 19 November 2024 |
Lake Rotoiti
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Gisborne Point/Punawhakareia Bay | 19 November 2024 | 19 November 2024 | NO – as at 19 November 2024 |
Te Ruatō Bay | 19 November 2024 | 19 November 2024 | NO – as at 19 November 2024 |
Ōkahutoroa Bay/Cherry Bay | TBC | TBC | Yes – as at 19 November 2024 |
Ōkawa Bay | TBC | TBC | Yes – as at 19 November 2024 |
Te Weta Bay | TBC | TBC | Yes – as at 19 November 2024 |
Te Tī Bay | TBC | TBC | Yes – as at 19 November 2024 |
Ōtaramarae Boat Ramp | TBC | TBC | Yes – as at 19 November 2024 |
Ōkere Inlet | TBC | TBC | Yes – as at 19 November 2024 |
Kakaho Bay | TBC | TBC | Yes – as at 19 November 2024 |
Tokerau Bay | TBC | TBC | Yes – as at 19 November 2024 |
Teal Bay | TBC | TBC | Yes – as at 19 November 2024 |
Te Akau Peninsula | TBC | TBC | Yes – as at 19 November 2024 |
Hinehopu | 19 November 2024 | 19 November 2024 | NO – as at 19 November 2024 |
Lake Rotomā
No upcoming control works currently scheduled.
Lake Tarawera
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Boatshed Bay/Kāriri Point | TBC | TBC | Yes – as at 19 November 2024 |
Kōtukutuku Bay/The Landing | TBC | TBC | Yes – as at 19 November 2024 |
Otumutu Lagoon | TBC | TBC | Yes – as at 19 November 2024 |
Te Rātā Bay | TBC | TBC | Yes – as at 19 November 2024 |
Wairua Hot Pool | TBC | TBC | Yes – as at 19 November 2024 |
Lake Wānaka
No upcoming control works currently scheduled.
Kawarau River
No upcoming control works currently scheduled.