Where possible, our aim is to store record sets locally according to the land registration district they relate to.
Records are available either through LINZ or Archives New Zealand. Items held by Archives New Zealand are listed in their Archway system.
We have many different record types, including:
- Crown grants
- Crown records
- deeds
- documents
- legalisation cards
- microfilm
- plans (SO, DP, ML)
- plans (deeds plans)
- plans (roll plans)
- plan registers
- provisional registers
- registers & indexes
- survey field books & traverse records
- warrants.
Crown grants
The original early land grants, later replaced by Records of Title.
A full national set of Crown grants is held at Archives New Zealand (Wellington), listed under ABWN 8090.
Land district | Location |
---|---|
Auckland (North) | Archives New Zealand (Auckland) |
Auckland (South) | |
Hawkes Bay | Archives New Zealand (Wellington) |
Gisborne | Archives New Zealand (Auckland) |
Taranaki | Archives New Zealand (Wellington) |
Wellington | Archives New Zealand (Wellington) |
Canterbury | Archives New Zealand (Christchurch) |
Marlborough | Archives New Zealand (Christchurch) |
Nelson | Archives New Zealand (Christchurch) |
Westland | Archives New Zealand (Christchurch) |
Otago | Archives New Zealand (Dunedin) |
Southland | Archives New Zealand (Dunedin) |
Crown records
Non-survey and title records. These include Crown purchase records.
These items are split between LINZ and Archives New Zealand. Please contact us to determine the location of the particular item required.
Land district | Location |
---|---|
Auckland (North) | Archives New Zealand (Auckland), and LINZ - order a copy of a land record |
Auckland (South) | |
Hawkes Bay | Archives New Zealand (Wellington), and LINZ - order a copy of a land record |
Gisborne | Archives New Zealand (Auckland), and LINZ - order a copy of a land record |
Taranaki | |
Wellington | Archives New Zealand (Wellington), and LINZ - order a copy of a land record |
Canterbury | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Marlborough | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Nelson | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Westland | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Otago | Archives New Zealand (Dunedin), and LINZ - order a copy of a land record |
Southland | Archives New Zealand (Dunedin), and LINZ - order a copy of a land record |
Deeds
Deeds are the earliest system for transferring and dealing with land. They are the most common example of registers and indexes.
Deeds index volumes around the country have been digitised and are available online through the Archway system.
Land district | Location |
---|---|
Auckland (North) | |
Auckland (South) | Archives New Zealand (Auckland) |
Hawkes Bay | Archives New Zealand (Wellington) |
Gisborne | |
Taranaki | Archives New Zealand (Wellington) |
Wellington | Archives New Zealand (Wellington) |
Canterbury | Archives New Zealand (Christchurch) |
Marlborough | Archives New Zealand (Christchurch) |
Nelson | Archives New Zealand (Christchurch) |
Westland | Archives New Zealand (Christchurch) |
Otago | |
Southland |
Documents
Also known as 'instruments'. These are the legal documents dealing with sale and ownership of land which are lodged at LINZ (e.g. transfers, easements, mortgages, etc).
Land district | Location |
---|---|
Auckland (North) | LINZ - order a copy of a land record |
Auckland (South) | LINZ - order a copy of a land record |
Hawkes Bay | LINZ - order a copy of a land record |
Gisborne | LINZ - order a copy of a land record |
Taranaki | LINZ - order a copy of a land record |
Wellington | LINZ - order a copy of a land record |
Canterbury | LINZ - order a copy of a land record |
Marlborough | LINZ - order a copy of a land record |
Nelson | LINZ - order a copy of a land record |
Westland | LINZ - order a copy of a land record |
Otago | LINZ - order a copy of a land record |
Southland | LINZ - order a copy of a land record |
Legalisation cards
After 1971, legalisation cards were used to reference statutory actions against parcels on survey plans (prior to 1971 statutory actions were recorded on the plan face).
These items have been digitised and are available in Landonline.
Land district | Location |
---|---|
Auckland (South) |
Digital copies available in Landonline (attached to plans as supporting documents) |
Hawkes Bay |
Digital copies available in Landonline (attached to plans as supporting documents) |
Gisborne |
Digital copies available in Landonline (attached to plans as supporting documents) |
Taranaki |
Digital copies available in Landonline (attached to plans as supporting documents) |
Wellington |
Digital copies available in Landonline (attached to plans as supporting documents) |
Canterbury | Digital copies available in Landonline (attached to plans as supporting documents) |
Marlborough | Digital copies available in Landonline (attached to plans as supporting documents) |
Nelson | Digital copies available in Landonline (attached to plans as supporting documents) |
Westland | Digital copies available in Landonline (attached to plans as supporting documents) |
Otago |
Digital copies available in Landonline (attached to plans as supporting documents) |
Southland |
Digital copies available in Landonline (attached to plans as supporting documents) |
Microfilm
A range of microfilm / aperture cards covering a variety of records in each land district. A set of the colour fiche is held in Wellington (for ‘back up’ purposes only).
Land district | Location |
---|---|
Auckland (North) | Archives New Zealand (Auckland) |
Auckland (South) | LINZ (Hamilton Office) - order a copy of a land record |
Hawkes Bay | Archives New Zealand (Wellington) |
Gisborne | Archives New Zealand (Auckland) |
Taranaki | LINZ (Hamilton Office) - order a copy of a land record |
Wellington | Archives New Zealand (Wellington) |
Canterbury | Archives New Zealand (Christchurch) |
Marlborough | Archives New Zealand (Christchurch) |
Nelson | Archives New Zealand (Christchurch) |
Westland | Archives New Zealand (Christchurch) |
Otago | Archives New Zealand (Dunedin) |
Southland | Archives New Zealand (Dunedin) |
Plans (SO, DP, ML)
Plan sequences deposited as legal representations of land. The main sequences are Survey Office (SO) Deposited Plan (DP) and Māori Land (ML). These are all available through Landonline.
Land district | Location |
---|---|
Auckland (North) | LINZ - order a copy of a land record |
Auckland (South) | LINZ - order a copy of a land record |
Hawkes Bay | LINZ - order a copy of a land record |
Gisborne | LINZ - order a copy of a land record |
Taranaki | LINZ - order a copy of a land record |
Wellington | LINZ - order a copy of a land record |
Canterbury | LINZ - order a copy of a land record |
Marlborough | LINZ - order a copy of a land record |
Nelson | LINZ - order a copy of a land record |
Westland | LINZ - order a copy of a land record |
Otago | LINZ - order a copy of a land record |
Southland | LINZ - order a copy of a land record |
Plans (deeds plans)
Plans supporting the deeds records by showing land areas that have been divided up by particular deeds.
Land district | Location |
---|---|
Auckland (North) | None exist |
Auckland (South) | LINZ (Hamilton Office) - order a copy of a land record |
Hawkes Bay | LINZ - order a copy of a land record |
Gisborne | Archives New Zealand (Auckland) |
Taranaki | LINZ - order a copy of a land record |
Wellington | LINZ - order a copy of a land record |
Canterbury | LINZ - order a copy of a land record |
Marlborough | LINZ - order a copy of a land record |
Nelson | LINZ - order a copy of a land record |
Westland | LINZ - order a copy of a land record |
Otago | LINZ - order a copy of a land record |
Southland | LINZ - order a copy of a land record |
Plans (roll plans)
Large plans stored in rolls, often some of the older plans. Many have Survey Office (SO) references and are available through Landonline.
Land district | Location |
---|---|
Auckland (North) | Archives New Zealand (Auckland) |
Auckland (South) | Archives New Zealand (Auckland) |
Hawkes Bay | Archives New Zealand (Wellington) |
Gisborne | Archives New Zealand (Auckland) |
Taranaki | Archives New Zealand (Auckland) |
Wellington | Archives New Zealand (Wellington) |
Canterbury | Archives New Zealand (Christchurch) |
Marlborough | Archives New Zealand (Christchurch) |
Nelson | Archives New Zealand (Christchurch) |
Westland | Archives New Zealand (Christchurch) |
Otago | Archives New Zealand (Dunedin) |
Southland | None exist |
Plan registers
Registers recording all plans as they were lodged, in numerical order.
Land district | Location |
---|---|
Auckland (North) |
LINZ (Hamilton Office) - order a copy of a land record |
Auckland (South) |
LINZ (Hamilton Office) - order a copy of a land record |
Hawkes Bay |
LINZ (Hamilton Office) - order a copy of a land record |
Gisborne |
LINZ (Hamilton Office) - order a copy of a land record |
Taranaki |
LINZ (Hamilton Office) - order a copy of a land record |
Wellington |
LINZ (Hamilton Office) - order a copy of a land record |
Canterbury |
LINZ (Christchurch Office) - order a copy of a land record |
Marlborough |
LINZ (Christchurch Office) - order a copy of a land record |
Nelson |
LINZ (Christchurch Office) - order a copy of a land record |
Westland |
LINZ (Christchurch Office) - order a copy of a land record |
Otago |
LINZ (Christchurch Office) - order a copy of a land record |
Southland |
LINZ (Christchurch Office) - order a copy of a land record |
Provisional registers / Qualified Records of Title
An interim title issued for land held by the Crown or under Māori Land Court jurisdiction.
Land district | Location |
---|---|
Auckland (North) | Archives New Zealand (Auckland) |
Auckland (South) | Archives New Zealand (Auckland) |
Hawkes Bay | Archives New Zealand (Wellington) |
Gisborne | Archives New Zealand (Auckland) |
Taranaki | LINZ - order a copy of a land record |
Wellington (vols 1 - 13) | LINZ - order a copy of a land record |
Wellington (vols 14 - 24) | Archives New Zealand (Wellington) |
Canterbury | LINZ - order a copy of a land record |
Marlborough | LINZ - order a copy of a land record |
Nelson | LINZ - order a copy of a land record |
Westland | LINZ - order a copy of a land record |
Otago | LINZ - order a copy of a land record |
Southland | LINZ -order a copy of a land record |
Registers & indexes
Registers were used to record details, often cross-referencing information to other records such as plans. These include block registers, survey district registers, reserves registers, etc. Indexes are cross-references to the registers and to a wide range of other records (eg section indexes, tenure indexes). Most of this information is now available through Landonline.
These items are split between LINZ offices and Archives New Zealand. Please contact us to determine the location of the particular item required.
Land district | Location |
---|---|
Auckland (North) | |
Auckland (South) | LINZ - order a copy of a land record |
Hawkes Bay | |
Gisborne | |
Taranaki | LINZ - order a copy of a land record |
Wellington | |
Canterbury | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Marlborough | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Nelson | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Westland | Archives New Zealand (Christchurch), and LINZ - order a copy of a land record |
Otago | Archives New Zealand (Dunedin), and LINZ - order a copy of a land record |
Southland | Archives New Zealand (Dunedin), and LINZ - order a copy of a land record |
Survey field books & traverse book records
The earliest records of surveys. Surveyors use field books to record measurements taken in the field. Traverse books provide a record of coordinates for each survey mark within a survey.
North Island survey field books and traverse book records pre-1971 have been digitised and are available online at fieldbooks.linz.govt.nz.
Copies of records from North Island books from 1971 onwards can be ordered from LINZ (Hamilton Office) - order a copy of a record.
Land district | Location |
---|---|
Auckland (North) | LINZ (Hamilton Office) - order a copy of a land record |
Auckland (South) | LINZ (Hamilton Office) - order a copy of a land record |
Hawkes Bay | LINZ (Hamilton Office) - order a copy of a land record |
Gisborne | LINZ (Hamilton Office) - order a copy of a land record |
Taranaki | LINZ (Hamilton Office) - order a copy of a land record |
Wellington | LINZ (Hamilton Office) - order a copy of a land record |
Canterbury | LINZ (Christchurch Office) - order a copy of a land record |
Marlborough | LINZ (Christchurch Office) - order a copy of a land record |
Nelson | LINZ (Christchurch Office) - order a copy of a land record |
Westland | LINZ (Christchurch Office) - order a copy of a land record |
Otago | LINZ (Christchurch Office) - order a copy of a land record |
Southland | LINZ (Christchurch Office) - order a copy of a land record |
Warrants
A means of transferring land that overlaps with the Crown Grants and the use of the Land Transfer system in the 1870s. A complete national set is held in Archives New Zealand (Wellington), listed as ABWN 591.
Land district | Location |
---|---|
Auckland (North) | Archives New Zealand (Auckland) |
Auckland (South) | Archives New Zealand (Auckland) |
Hawkes Bay | Archives New Zealand (Wellington) |
Gisborne | Archives New Zealand (Auckland) |
Taranaki | Archives New Zealand (Wellington) |
Wellington | Archives New Zealand (Wellington) |
Canterbury | Archives New Zealand (Christchurch) |
Marlborough | Archives New Zealand (Christchurch) |
Nelson | Archives New Zealand (Christchurch) |
Westland | Archives New Zealand (Christchurch) |
Otago | Archives New Zealand (Dunedin) |
Southland | Archives New Zealand (Dunedin) |