Gazetted on 15 November 2024
- Notice of proposals to assign and alter official geographic names
- Notice of a discontinued official geographic name
- Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
- Corrigendum – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
- Notice of final determinations on assigning and altering official Antarctic geographic names
Notice of proposals to assign and alter official geographic names
Proposed assigned and altered geographic names | Geographic feature type and description | Submission deadline |
---|---|---|
Aratika Reef | A fully submerged reef between Bird Island and Forsyth Island / Te Paruparu in the Marlborough Sounds at -40.99043 latitude, 174.04604 longitude. Assigning a new name as official. | 3 February 2025 |
Brückner Glacier | A small glacier south-southwest of Humboldt Tower, south of Snowdrift Range, and approximately 50km northwest of Wānaka. NZTopo50-CA10 464636. Alteration from Bruckner Glacier (recorded name). | 3 February 2025 |
Hess Glacier | A glacier southeast of Marion Tower, south of Snowdrift Range, and approximately 50km northwest of Wānaka. NZTopo50-CA10 480654. Alteration from Hesse Glacier (recorded name). | 3 February 2025 |
Kā Pūtahi | A stream flowing from near the intersection of Johns Road and State Highway 1 at Belfast into Styx River, Christchurch. NZTopo50-BX24 686887 to BX24 723878. Alteration from Kaputone Creek (recorded name). | 23 December 2024 |
Ngā Māipi-e-Waru-a-Kupe | A 501m maunga approximately 15km west of Riversdale Beach, Wairarapa. Alteration from Te Māipi (official by sections 42 and 43 of the Ngāti Kahungunu ki Wairarapa Tāmaki nui-a-Rua Claims Settlement Act 2022 as notified in New Zealand Gazette, 7 March 2023, Notice No. 2023-ln781), and position altered from NZTopo50-BP35 435468 to NZTopo50-BP35 427454. | 23 December 2024 |
Penck Glacier | A small glacier south of Maiti-iti (peak) and Mount Maori in Snowdrift Range. NZTopo50-CA10 502699. Alteration from Pench Glacier (official by New Zealand Gazette, 24 July 1975, No. 62, page 1632). | 3 February 2025 |
Pukekōwhai | A 376m maunga approximately 16.1km west of Riversdale Beach, Wairarapa. Alteration from Pukekowhai (recorded name) and position altered from NZTopo50-BP35 427454 to NZTopo50-BP35 417445. | 23 December 2024 |
Puketihia | A 511m maunga approximately 14.2km west of Riversdale Beach, Wairarapa. Assigning a new name as official at NZTopo50-BP35 435468 at the proposed former position of Te Māipi. | 23 December 2024 |
Rukuwai | A small stream rising from springs west of Te Kauwhata and flowing for approximately 2.4km into the southwest corner of Whangamarino Wetland. NZTopo50-BC33 880578 to BC33 896591. Assigning a new name as official (local use names Travers Stream and Travers Road Stream). | 23 December 2024 |
Notice of a discontinued official geographic name
Discontinued geographic Name | Geographic feature type | Description | Former status: Official by New Zealand Gazette |
---|---|---|---|
Pukekowhai | A trig station at the peak of Pukekowhai (hill), northwest of Ngāumu Forest and 15km west of Riversdale Beach. NZTopo50-BP35 427454 | 29 July 1948, No. 42, page 939 | Pukekowhai |
Amendments – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
Notice heading | New Zealand Gazette reference | Amending action |
---|---|---|
List of Place-names approved by the Honorary Geographic Board of New Zealand | New Zealand Gazette, 29 July 1948, No. 42, page 939 | Replace "Koamaru (Cape)" with "Cape Kōamaru" |
Replace "Terawhiti (cape)" with "Cape Terāwhiti" | ||
Replace "Kawhia (harbour)" with "Kāwhia Harbour" | ||
Replace "Oruru (river)" with "Ōruru River" | ||
Replace "Putatara (point)" with "Pūtātara Point" | ||
Replace "Putauaki (mountain)" with "Pūtauaki (mountain)" | ||
Replace "Rakaumangamanga" with "Rākaumangamanga (hill)" | ||
Replace "Ruamahanga (river)" with "Ruamāhanga River" | ||
Replace "Tirua (point)" with "Tīrua Point" | ||
Notice of Final Decision of New Zealand Geographic Board re Assigning of Place Names | New Zealand Gazette, 31 March 1949, No. 22, page 858 | Replace "Waihou" with "Waihōu" |
Notice of Final Decision of New Zealand Geographic Board re Assigning of Place Names | New Zealand Gazette, 10 October 1974, No. 100, page 2163 | Replace "Ohinau Island" with "Ōhīnau Island" |
Notice of Final Decision of New Zealand Geographic Board re Assigning of Place Name | New Zealand Gazette, 24 July 1975, No. 62, page 1632 | Replace "Tutaekuri River" with "Tūtaekurī River" |
Notice of Final Decision of New Zealand Geographic Board Reassigning of Place Names | New Zealand Gazette, 8 July 1982, No. 76, page 2163 | Replace "Waianiwaniwa River" with "Waiāniwaniwa River" |
Replace "Puhina" which is included in the row “Chatham Islands Nomenclature” (and later specified in New Zealand Gazette, 15 May 2009, No.67, page 1515) with "Pūhina" | ||
Notice of Final Decision of New Zealand Geographic Board Reassigning of Place Names | New Zealand Gazette, 17 February 1983, No. 18, page 409 | Replace "Te Marua" with "Te Mārua" |
Notice of Final Decision of New Zealand Geographic Board Reassigning of Place Names | New Zealand Gazette, 12 January 1984, No. 1, page 24 | Replace "Makati" with "Makatī" |
Notice of Final Decision of New Zealand Geographic Board Reassigning of Place Names | New Zealand Gazette, 8 November 1984, No. 204, page 4798 | Replace "Matapia" with "Mātāpia" |
Notice of Final Decision of New Zealand Geographic Board Reassigning of Place Names | New Zealand Gazette, 22 August 1985, No. 155, page 3636 | Replace "Orore Point" with "Ōrore Point" |
Notice of Final Decision of New Zealand Geographic Board Re Assigning of Place Name | New Zealand Gazette, 12 June 1986, No, 89, page 2487 | Replace "Tangahoe River" with "Tāngahoe River" |
Notice of Final Decision as to Assignment of Place Names | New Zealand Gazette, 28 May 1992, No. 78, page 1513 | Replace "Moutohora Island" with "Moutohorā Island" |
Notice of Final Decision as to Assignment of Place Names | New Zealand Gazette, 8 December 1994, No. 133, page 4349 | Replace "Puwheke" with "Pūwheke" |
Notice of Final Decision to Assign Place Names | New Zealand Gazette, 15 January 1998, No. 1, page 78 | Replace "Kopeka Island" with "Kōpeka Island" |
Replace "Tia Island / Entrance" (as standardised in New Zealand Gazette, 26 August 2021, Notice No. 2021-ln3377) with "Tiā Island / Entrance" | ||
Notice of Final Decisions to Assign or Alter Place Names | New Zealand Gazette, 20 October 2005, No. 177, page 4510 | Replace "Waikekewai Creek" with "Waikēkēwai Creek" |
Notice of the Final Determination of the Former Minister of Survey and Land Information THE HON DENIS MARSHALL on an Official Geographic Name Made on 15 January 1995 | New Zealand Gazette, 9 June 2011, No. 81, page 1910 | Replace "Ripiro Beach" with "Ripirō Beach" |
Notice of Valid Antarctic Names | New Zealand Gazette, 11 May 2012, No.53, page 1477 | Replace “67°24’S 179°55’W” with “-67.37713 -179.91718” |
Notice of Approved Official Geographic Names | New Zealand Gazette, 19 December 2019, Notice No. 2019-ln5773 | Replace "Wairaurāhiri River" with "Wairaurahiri River" |
Corrigendum – New Zealand Geographic Board Ngā Pou Taunaha o Aotearoa
Notice heading | New Zealand Gazette reference | Action |
---|---|---|
Notice of Adopted Undersea Feature Names | 16 December 2010, No. 173, page 4275 | For Solander Trough, replace “A trough extending about 500m SSW from Solander Island at the western end of Foveaux Strait. Separates the northern end of the Macquarie Ridge from the shelves around Stewart Island, the Snares, and the Auckland Islands.” with “A trough extending for approximately 400km south-southwest from Solander Island / Hautere at the western end of Foveaux Strait. Separates the northern end of Macquarie Ridge from the shelves around Stewart Island/Rakiura, the Snares Islands/Tini Heke and Auckland Islands.” |
Notice of final determinations on assigning and altering official Antarctic geographic names
Official assigned Antarctic geographic name | Geographic feature type | Latitude | Longitude |
---|---|---|---|
Cayette Bluff | Bluff | -83.66049 | 166.52451 |
McMurdo Shear Zone | Shear Zone | -78.03538 | 168.46814 |
Murray Stream | Stream | -77.33363 -77.37745 | 161.62766 (source) to 161.79235 (mouth) |
Rudolph Peak | Peak | -84.44511 | 176.66596 |
Official assigned Antarctic geographic name | Geographic feature type and authority | Latitude | Longitude |
---|---|---|---|
Haggitt Pillar | Rock/Sea Stack. Alteration from Haggits Pillar and improved coordinates (New Zealand Gazette 11 May 2012, No.53, page 1477). | -67.37713 | -179.91718 |