Gazetted on 2 August 2024
- Notice of New and Altered Geographic Names and Discontinued Crown Protected Area Names for Whakatōhea Claims Settlement Act 2024
- Corrigendum – Notice of Treaty of Waitangi Settlement Discontinued and Assigned Crown Protected Area Names for Taranaki Whānui
- Notice of a Final Determination to Approve a Geographic Name
- Notice of the Final Determinations of the Minister for Land Information on Official Geographic Names
Notice of New and Altered Geographic Names and Discontinued Crown Protected Area Names for Whakatōhea Claims Settlement Act 2024
Schedule 1
New or altered official geographic names | Description | Former geographic name |
---|---|---|
Pakihikura Harbour | A harbour at the confluence of Waioweka River and Ōtara River, northwest of Ōpōtiki with an entrance into Bay of Plenty. NZTopo50-BE41 758855 to BE41 742866. | Opotiki Harbour (local use name) |
Waioweka | A small locality approximately 5km south of Ōpōtiki. NZTopo50-BE41 764795. | Waioeka (official name) |
Waioweka Gorge Scenic Reserve | The remaining part of the Crown protected area, which is a large scenic reserve in Bay of Plenty Region that extends roughly adjacent to State Highway 2 from Waikerea Forest in the north to near Mātāwai in the south. Gazetted at NZTopo50-BE41 780724. | Waioeka Gorge Scenic Reserve, New Zealand Gazette, 22 May 2009, No. 73, page 1699 |
Waioweka River | A river flowing generally northwards from the confluence of Kahunui Stream and Koranga River in Kahikatea Range, for approximately 50km into Bay of Plenty at Ōpōtiki. NZTopo50-BF41 745415 to BE41 758853. | Waioeka River (official name) |
Schedule 2
Discontinued Crown Protected Area name | Generic term (purpose of reservation) and description | Former New Zealand Gazette |
---|---|---|
Hukutaia Domain Recreation Reserve | A recreation reserve at the southern end of Woodlands Road, approximately 7km south-southwest of Ōpōtiki. Gazetted at NZTopo50-BE41 741778. | 22 May 2009, No. 73, page 1699 |
Kotare Scenic Reserve | A scenic reserve near Kererutahi approximately 15km southeast of Whakatāne. Gazetted at NZTopo50-BE40 614797. | 22 May 2009, No. 73, page 1699 |
Marawaiwai Scenic Reserve | A scenic reserve approximately 8km south of Ōpōtiki. Centred at NZTopo50-BE41 777764. | 9 April 1987, No. 52, page 1627 |
Matekerepu Historic Reserve | A historic reserve near Kererutahi approximately 15km southeast of Whakatāne. Centred at NZTopo-BE40 618800. | 25 October 1979, No. 97, page 3082 |
Tukainuka Scenic Reserve | A scenic reserve between Waiotahe River and Te U Track, approximately 20km south-southwest of Ōpōtiki. Centred at NZTopo50-BE40 660668. | 6 October 1966, No. 58, page 1554 |
Waiaua Scenic Reserve | A scenic reserve approximately 8km southeast of Ōpōtiki. Centred at NZTopo50-BE41 842798. | 24 July 1980, No. 85, page 2193 |
Waiotahe Scenic Reserve | A scenic reserve adjacent to Waiotahe Valley (locality), approximately 13km southwest of Ōpōtiki. Gazetted at NZTopo50-BE40 659763. | 27 August 2015, No. 92, page 59 |
Whitikau Scenic Reserve | A scenic reserve south of Whitikau Stream, approximately 30km southeast of Ōpōtiki. Centred at NZTopo50-BF42 972622. | 24 July 1980, No. 85, page 2193 |
Corrigendum - Notice of Treaty of Waitangi Settlement Discontinued and Assigned Crown Protected Area Names for Taranaki Whānui
In the notice with the above heading published in the New Zealand Gazette, 9 February 2012, No. 14, page 351 and noting the corrigenda published in the New Zealand Gazette, 9 June 2016, No. 53, Notice No. 2016-ln3279 and New Zealand Gazette, 27 June 2024, Notice No. 2024-ln2962 in the preamble, replace
“The Schedule below specifies the discontinued and assigned CPA names, which took effect on 4 August 2009, being the date that the Settlement Act 2009 came into force”
with
“The Schedule below specifies the discontinued and assigned CPA names, which took effect on 2 September 2009, being the settlement date specified in the Settlement Act 2009.”
Notice of a Final Determination to Approve a Geographic Name
Official geographic name | Geographic feature type and description |
---|---|
Meyer | A 795m hill in Campbell Hills, approximately 12km east-southeast of Kurow. NZTopo50-CB17 111393. Existing recorded name approved as official. |
Notice of a Final Determination to Approve a Geographic Name
Official geographic name | Geographic feature type and description |
---|---|
Meyer Pass | A pass at ~700m on Meyers Pass Road on Campbell Hills, approximately 25km west-northwest of Waimate and 20km east-northeast of Kurow. NZTopo50-CA17 193497. Assigned as official. |
Meyer Creek | A stream flowing from north of Meyer Pass for approximately 9.5km to its confluence with Waihao River South Branch. NZTopo50-CA18 209522 to CA18 260495. Altered from Meyers Creek (recorded name). |