Te Arawa Lakes Trust Project
Project partner | Te Arawa Lakes Trust |
---|---|
Crown funding | $406,000 |
Estimated jobs | Up to 6 |
Project summary | Harakeke weed mat research, public engagement and education, tau koura monitoring and aquatic weed control in the Rotorua Lakes. |
Project duration | 2020 -2024 |
Region | Bay of Plenty |
Te Arawa Lakes Trust among first to benefit from Jobs for Nature and biosecurity investment
South Canterbury Braided Rivers Project
Delivery partner | Department of Conservation |
---|---|
Crown funding | $2,955,000 million over four years |
Estimated jobs | 12-14 every year for four years. |
Project summary | Pest and weed control on and around the Ashburton, Stour, Waitaki and Opihi rivers. |
Project duration | 2020 -2024 |
Region | Canterbury |
Government invests in restoring iconic South Canterbury river valleys
Te Manahuna Aoraki Project
Project partners | Te Manahuna Aoraki project partners |
---|---|
Crown funding | $12,156,736 million over four years |
Estimated jobs | 35-40 every year for four years |
Project summary | Pest and weed control in Te Manahuna/Mackenzie Basin |
Project duration | 2020 - 2024 |
Region | Canterbury |
Government invests in restoring iconic South Canterbury river valleys
South Canterbury High Country Project
Delivery partner | Department of Conservation |
---|---|
Crown funding | $3,445,000 million over four years |
Estimated jobs | 12 -14 every year for four years |
Project summary | Predator control in the Huxley, Hopkins, and Temple valleys |
Project duration | 2020 - 2024 |
Region | Canterbury |
Government invests in restoring iconic South Canterbury river valleys
Waikato River and Geothermal Site Protection and Enhancement Project
Project partner | Waikato Regional Council |
---|---|
Crown funding | $650,000 over two years |
Estimated jobs | 2 |
Project summary | Protection and enhancement of geothermal sites. Weed control on the Waikato River |
Project duration | 2021 – 2023 |
Region | Waikato |
Turning up the heat on weeds in the Central North Island
Annual pest and weed control programme
Delivery partner | Boffa Miskell Ltd |
---|---|
Crown funding | $6,333,048 million over four years |
Project summary | Aquatic and terrestrial pest and weed control on LINZ managed lands and waters in Canterbury |
Project duration | 2020 - 2024 |
Region | Canterbury |
Hokonui Hills Restoration Project
Crown funding | up to $4,225,000 over four years |
---|---|
Estimated jobs | 12 - 15 |
Project summary | Restoration of native plant and animal life across Southland’s Hokonui Hills by expanding a native seed bank and nursery and carrying out horticulture and ranger training. |
Project duration | 2020 - 2024 |
Region | Southland |
Jobs for Nature to deliver jobs and environmental benefits
Te Rūnanga o Moeraki Restoration Project
Crown funding | $3,358,200 over three years |
---|---|
Estimated jobs | 9 |
Project summary | Re-establishing native habitats, wetlands and mahinga kai from the mountains to the sea. |
Project duration | 2020 - 2023 |
Region | North Otago and South Canterbury |
Jobs for Nature to deliver jobs and environmental benefits
Te Rūnanga o Ngāi Tahu Undaria Project
Crown funding | $1,366,000 over four years |
---|---|
Estimated jobs | up to 15 jobs from year one |
Project summary | LINZ and Te Rūnanga o Ngāi Tahu are working together to research and control the invasive seaweed, Undaria Pinnatifida in 7 sites from Lyttleton to Stewart Island. |
Project duration | 2020 - 2024 |
Region | South Island |
Jobs for Nature to deliver jobs and environmental benefits
Te Rūnanga o Ngāi Tahu Mapping Project
Project partner | Te Runanga o Ngāi Tahu |
---|---|
Crown funding | $40,000 over one year |
Estimated jobs | 3 |
Project summary | Expanding an existing project to digitise maps of the original vegetation and waterways of Te Manahuna (the Mackenzie Basin), and the upper Rakaia and Rangitata rivers. |
Project duration | 2020/21 |
Region | Canterbury |
Jobs for Nature to deliver jobs and environmental benefits
Lake Dunstan Charitable Trust Restoration and Community Engagement Project
Crown funding | $953,000 over four years |
---|---|
Estimated jobs | 10 |
Project summary | Landscape restoration, community outreach, and the development of a shared community vision and plan for Lake Dunstan. |
Project duration | 4 years |
Region | Otago |
Boost in funding to deliver jobs while restoring Central Otago’s lakes and waterways
Makarora Catchment Threatened Species Project
Project partner | Aspiring Biodiversity Trust |
---|---|
Crown funding | $321,000 over four years |
Estimated jobs | 13 |
Project summary | Monitoring, pest and weed management, and restoration on the Wilkins and Makarora rivers which flow into Lake Wānaka. |
Project duration | 2020 - 2024 |
Region | Otago |
Boost in funding to deliver jobs while restoring Central Otago’s lakes and waterways