Exemptions granted in 2024
Exemptions granted in 2023
Case number | Date | Applicant | Law firm |
---|---|---|---|
202300589 | 15 August 2023 | Chapman Tripp (Auckland) | |
202300246 | 13 Jun 2023 | The Law Company Limited | |
202200132 | 2 Jun 2023 | DLA Piper (Wellington) | |
201900082 | 30 May 2023 | Anthony Harper | |
202200264 | 27 Mar 2023 | Bell Gully |
Exemptions granted in 2022
Case number | Date | Applicant | Law firm |
---|---|---|---|
202200308 | 29 Sep 2022 | Isherwood Le Gros Law Ltd | |
202200281 | 13 Sep 2022 | Russell McVeagh | |
202200132 | 6 Sep 2022 | DLA Piper NZ Ltd | |
202200292 | 4 Aug 2022 | Webb Henderson | |
202200200 | 28 Jul 2022 | Chapman Tripp | |
202200251 | 20 Jul 2022 | Bell Gully | |
202200182 | 7 Jul 2022 | Chapmann Tripp | |
202100153 | 15 Feb 2022 | Russell McVeagh |
Exemptions granted in 2021
Case number | Date | Applicant | Law firm |
---|---|---|---|
202100503 | 11 Nov 2021 | Bell Gully | |
202000914 | 28 Sep 2021 | Lefever Law | |
202100541 | 21 Sep 2021 | Bell Gully | |
202100462 | 3 Sep 2021 | Simpson Grierson | |
202100372 | 9 Aug 2021 | Whitlock Williams | |
202000826 | 16 Mar 2021 | Woodward Chrisp Lawyers | |
202100136 | 23 Feb 2021 | Glaister Ennor Barristers and Solicitors |
Exemptions granted in 2020
Case number | Date | Applicant | Law firm |
---|---|---|---|
202000180 | 12 Jun 2020 | Duncan Cotterill | |
201900674 | 8 Apr 2020 | Cockcroft Law Limited | |
201900495 | 26 Feb 2020 | Bell Gully |
Exemptions granted in 2019
Case number | Date | Applicant | Law Firm |
---|---|---|---|
201900395 | 18 Dec 2019 | Glaister Ennor | |
201810344 | 17 May 2019 | Simpson Grierson | |
201900166 | 13 May 2019 | Bell Gully | |
201900012 | 30 Apr 2019 | Russell McVeagh |
Exemptions granted in 2018
Case number | Date | Applicant | Law Firm |
---|---|---|---|
201720127 | 21 Oct 2018 | John Williamson | |
201710117 | 10 Sep 2018 | Chapman Tripp | |
201810084 | 6 Jul 2018 | Bell Gully | |
201810040 | 16 Mar 2018 | Buddle Findlay |
Exemptions granted in 2017
Case number | Date | Applicant | Law Firm |
---|---|---|---|
201720017 | 6 Sep 2017 | Bell Gully | |
201710088 | 14 Jun 2017 | Bell Gully | |
201710006 | 3 Apr 2017 | Bell Gully |
Exemptions granted in 2016
Case number | Date | Applicant | Law Firm |
---|---|---|---|
201620072 | 22 Dec 2016 | Russell McVeagh | |
201620065 | 19 Dec 2016 | Russell McVeagh | |
201620033 | 1 Nov 2016 | Mayne Wetherell | |
201620035 | 18 Oct 2016 | Bell Gully | |
201610119 | 30 Sep 2016 | Chapman Tripp | |
201620007 | 6 Sep 2016 | n/a | |
201610087 | 24 Aug 2016 | Bell Gully | |
201610077 | 28 Jun 2016 | Simpson Grierson | |
201610061 | 20 Jun 2016 | Quigg Partners | |
201610050 | 29 Mar 2016 | Russell McVeagh | |
201610046 | 24 Mar 2016 | Russell McVeagh |
Exemptions granted in 2014
Case number | Date | Applicant | Law Firm |
---|---|---|---|
201410026 | 10 Mar 2014 | Buddle Findlay |
Exemptions granted in 2013
Case number | Date | Applicant | Law Firm |
---|---|---|---|
201320064 | 13 Dec 2013 | Chapman Tripp | |
201320018 | 19 Sep 2013 | Bell Gully | |
201320021 | 16 Sep 2013 | Buddle Findlay | |
201320030 | 12 Sep 2013 | Bell Gully | |
201310033 | 4 Apr 2013 | Russell McVeagh |
Exemptions granted in 2011
Case number | Date | Applicant | Law Firm |
---|---|---|---|
201110095 | 18 Jul 2011 | Russell McVeagh | |
201020130 | 14 Feb 2011 | Chapman Tripp |