Effective pest management depends on collaboration. We consult with a range of interested groups when planning control programmes, including neighbouring landowners, district and regional councils, iwi, advocacy groups, and the local community.
Before undertaking any control work, we notify the public by:
- putting up signs near the affected area
- publishing notices in local newspapers
- posting information on this website.
Most of our control work is weather dependent, so advertised dates may change at short notice. We try to avoid carrying out any spraying on weekends or during public holidays.
We publish tables below with detailed information about recent aquatic weed control work. You can find more information about all our biosecurity programmes on the page Biosecurity control work.
Operational spray plans
Lakeweed spraying public notification protocols
Lake Benmore
No upcoming control works currently scheduled.
Lake Dunstan
No upcoming control works currently scheduled.
Lake Karapiro
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Zone 7 | Works cancelled for 2024 | Works cancelled for 2024 | Yes – as at 10 December 2024 |
Zone 9 | Works cancelled for 2024 | Works cancelled for 2024 | Yes – as at 10 December 2024 |
Zone 10 | Works cancelled for 2024 | Works cancelled for 2024 | Yes – as at 10 December 2024 |
Horahora Domain | Works cancelled for 2024 | Works cancelled for 2024 | Yes – as at 10 December 2024 |
Lake Ōkāreka
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Southern Outlet | TBC | TBC | Yes – as at 17 December 2024 |
Lake Ōkataina
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Log Pool Stream/Waipungapunga | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Ōtangimoana Bay | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Dogger Bank | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Kaikākahi Bay | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Tauranganui Bay (weed cordon) | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Motuwhetero | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Haumingi Bay | 16 December 2024 | 16 December 2024 | Yes – as at 17 December 2024 |
Paremata Bay | 13 December 2024 | 13 December 2024 | Yes – as at 17 December 2024 |
Lake Rerewhakaaitu
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Homestead Arm | 4 December 2024 | 4 December 2024 | Yes – as at 17 December 2024 |
Lake Rotoehu
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Ōtautū Bay | TBC | TBC | Yes – as at 17 December 2024 |
Lake Rotoiti
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Gisborne Point/Punawhakareia Bay | 19 November 2024 | 19 November 2024 | Yes – as at 17 December 2024 |
Te Ruatō Bay | 22 November 2024 | 22 November 2024 | Yes – as at 17 December 2024 |
Ōkahutoroa Bay/Cherry Bay | 12 December 2024 | 12 December 2024 | Yes – as at 17 December 2024 |
Ōkawa Bay | TBC | TBC | Yes – as at 17 December 2024 |
Te Weta Bay | 3 December 2024 | 3 December 2024 | Yes – as at 17 December 2024 |
Te Tī Bay | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Ōtaramarae Boat Ramp | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Ōkere Inlet | 3 December 2024 | 3 December 2024 | Yes – as at 17 December 2024 |
Kakaho Bay | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Tokerau Bay | TBC | TBC | Yes – as at 17 December 2024 |
Teal Bay | 26 November 2024 | 26 November 2024 | Yes – as at 17 December 2024 |
Te Akau Peninsula | 3 December 2024 | 3 December 2024 | Yes – as at 17 December 2024 |
Hinehopu | 19 November 2024 | 19 November 2024 | Yes – as at 17 December 2024 |
Lake Rotomā
No upcoming control works currently scheduled.
Lake Tarawera
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Boatshed Bay/Kāriri Point | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Kōtukutuku Bay/The Landing | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Otumutu Lagoon | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Te Rātā Bay | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Wairua Hot Pool | 10 December 2024 | 10 December 2024 | Yes – as at 17 December 2024 |
Lake Wānaka
Control site | Scheduled date of control | Actual date of treatment | Safe to swim at, gather food from, or take water for irrigation or domestic purposes? |
---|---|---|---|
Emerald Stream, which flows into Glendhu Bluff Bay | 18 December 2024 | 18 December 2024 | No – as at 18 December 2024 |
Kawarau River
No upcoming control works currently scheduled.